Port Angeles New Home For Sale
1826 West 15th St., Port Angeles, Washington
Price: $279,900
[To view this home or to make an offer on this home, call Kathy Love at 360-452-4382]
![]() | Another Custom Home Built by Anderson Homes, LLC |
![]() | 3 Bedrooms, 2 1/2 Baths |
![]() | 1,680 Square Feet |
![]() | Great Neighborhood on the West end of Port Angeles |
| MLS #: | 231288 | Class: | RESIDENTIAL |
| Type: | Site Built/Single Res. | Area: | 720-NW Pt. Angeles |
| Address: | 1826 W 15th | City: | Port Angeles |
| State: | WA | Zip: | 98363 |
| Status: | Active | # of Bedrooms: | 3 |
| Full Baths: | 2 | Half Baths: | 1 |
| View: | Neighborhood | Waterfront: | None |
| Map Code: | County: | CLALLAM | |
| School District: | 121-PAHS | Tax Parcel #: | 06-30-00-043830-0000 |
| Subdivision: | Range: | ||
| Township: | Section: | ||
| Legal: | Lot 7 Block 438 Survey V61 P63 | Lot Dimensions: | 50x140 |
| Number of Acres: | 0.00 | Zoning Description: | Residential |
| Zoning Code: | Number of Units: | ||
| Year Built: | 2008 | Year Remodeled: | |
| Structure Type: | Multi-Story | Square Feet: | 1680 |
| Manufactured Builder: | Model #: | ||
| Model Description: | Leased Land (Y/N): | No | |
| Serial #: | Dimensions: | ||
| Rental Income $: | Other Phone: | ||
| Occupied (Y/N): | No | Sign (Y/N): | Yes |
| Key: | Keybox | Showing Instructions: | vacant |
| Special Instructions: | Key Location: | Front porch | |
| Directions: | West on Marine Drive, S on Tumwater,W on 5th, left on I Street, Right on 15th | Converted Tax Data: | |
| Taxes $: | 0 | Tax Year: | 2008 |
| Fee: | Tax ID: | ||
| Original Price: | $279,900 | ||
| Remarks: | Brand New construction will be complete May 31st. Great open floorplan includes island kitchen bar terrific for entertaining.Entertainment Niche in living room plus den/office.Covered deck perfect for barbecue. | ||



