Two Story Floor Plans by Anderson Homes, LLC
Anderson Homes are uniquely designed for you. We build your home the way you want it, and that's why we call your home a custom home.
![]() | Design 1609-2, Square Feet = 1,650 + 484 s.f. garage | Price Email Rick 3 bedroom, 3 bath, Bonus Room, 825 square feet on main floor, 825 square feet on 2nd floor, 484 square foot garage, rear deck, covered front porch Total Square Feet: 2,134 View Options for Cabinets, Appliances, Faucets, Doors See a photo of this model | Floor Plans Available Home Sites Standard Features Gallery Images Mortgage Calculator See Note #1 below on Prices & Specs |
![]() | Design 1620-2, Square Feet = 1,620 + 528 s.f. garage | Price Email Rick 3 bedroom, 3 baths, Dining Room, Living Room, 528 square foot 2-car garage, Covered Entry. Total Square Feet: 2,148 View Options for Cabinets, Appliances, Faucets, Doors See an image of this model. | Floor Plans Available Home Sites Standard Features Gallery Images Mortgage Calculator See Note #1 below on Prices & Specs |
![]() | Design 1680-2, Square Feet = 1,680 + 456 s.f. garage | From $184,705 3 bedroom + Den, 3 baths, Dining Room, Living Room, Covered Entry, Covered Deck, 456 square foot 2-car garage Total Square Feet: 2,136 View Options for Cabinets, Appliances, Faucets, Doors See a photo of this model | Floor Plans Available Home Sites Standard Features Gallery Images Mortgage Calculator See Note #1 below on Prices & Specs |
![]() | Design 1760-2, Square Feet = 1,760 + 506 s.f. garage | From $191,347 3 bedroom + Den, 3 baths, Dining Room, Living Room, Covered Entry, Covered Deck, Main Floor 1,760 square feet, 2nd floor 920 square feet, 456 square foot 2-car garage Total Square Feet: 2,266 View Options for Cabinets, Appliances, Faucets, Doors See an image of this model. | Floor Plans Available Home Sites Standard Features Gallery Images Mortgage Calculator See Note #1 below on Prices & Specs |
![]() | Design 1849-2, Square Feet = 1,849 + 441 s.f. garage | Price Email Rick 3 bedroom + Open Room, 3 baths, Dining Room, Living Room, Family Room, Covered Porch, 441 square foot 2-car garage Total Square Feet: 2,290 View Options for Cabinets, Appliances, Faucets, Doors See a Photo of this Model | Floor Plans Available Home Sites Standard Features Gallery Images Mortgage Calculator See Note #1 below on Prices & Specs |
![]() | Design 2692-2, Square Feet = 2,692 + 612 s.f. garage | Price Email Rick 3 bedroom, 3 baths, Dining Room, Living Room, Family Room, Covered Porch, 725 square foot 2-car garage Total Square Feet: 3,304 View Options for Cabinets, Appliances, Faucets, Doors See a Photo of this model. | Floor Plans Available Home Sites Standard Features Gallery Images Mortgage Calculator See Note #1 below on Prices & Specs |
![]() | Design 2665-2, Square Feet = 2,692 + 725 s.f. garage | Price Email Rick 3 bedroom, 3 baths, Dining Room, Living Room, Family Room, Covered Porch, xxx square foot 2-car garage Total Square Feet: 3,390 View Options for Cabinets, Appliances, Faucets, Doors See an image of this model. | Floor Plans Available Home Sites Standard Features Gallery Images Mortgage Calculator See Note #1 below on Prices & Specs |
![]() | Design 3028-2, Square Feet = 2,488 + xxx s.f. garage | Price Email Rick 3 bedroom + Guest Room, 3 baths, Bonus Room, Office, Dining Room, Great Room, Covered Porch, Covered Patio, xxx square foot 2-car garage Total Square Feet: 2,488+ View Options for Cabinets, Appliances, Faucets, Doors See a Photo of this model. | Floor Plans Available Home Sites Standard Features Gallery Images Mortgage Calculator See Note #1 below on Prices & Specs |
Note #1: Anderson Homes L.L.C. reserves the right to make modifications or changes to prices, plans, specifications, materials, features, and colors on this website without notice. Of course, once we have signed a contract with our clients, we guarantee that price.







